Special issue on Supporting the Circular Economy Transition using the Emergent Role of Internet of Things
About the Journal
Technological and Economic Development of Economy is a peer reviewed journal that publishes original research, review articles and book reviews on all areas of sustainable economic development including political, economic and technological economic strategies. The journal provides insights and original research on topics of importance to economists and original research on topics of importance to economists and policy makers. More information ...
Current Issue
Published: 2024-07-09
Articles
The impact of R&D efficiency on economic growth in China: non-linear threshold effects
Page 1205–1228
A model for construction sector development in middle-income sub-Saharan African countries
Page 1229–1255
Does technological progress promote or prevent trade conflict? Evidence from China
Page 1256–1274
Sustainable digital transformation: the nexus between ICT and global green economic growth
Page 1275–1305
Bitcoin price and Chinese green bonds: evidence from the QARDL method
Page 1306–1329
Robot adoption and urban total factor productivity: evidence from China
Page 1330–1351
Information as a consumer protection instrument on the consumer credit market
Page 1352–1371
Were the manufacturing companies resilient in the face of COVID-19 or did they take advantage?
Page 1372–1391
Interconnections and interdependencies of economic development and shadow banking sector in developing and transitional economies
Page 1392–1411
Measuring the technological competitiveness of economies with the PTCE method: PRC vs. USA 2000–2020
Page 1412–1434
Nexus between country governance, globalization, sustainable development policy, fair trade and economic sustainability: a mediation-moderation approach
Page 1435–1456
Do financial inclusion and bank competition matter for banks’ stability in Asia?
Page 1457–1485
Modeling and significance assessment of road construction participant and user benefits using expert evaluation methods
Page 1486–1509
The impact of digitalization and economic diversification on economic growth: evidence from Saudi Arabia
Page 1510–1532
Performance evaluation of sustainable energy alternatives to obtain efficient hybrid energy investments
Page 1533–1552
- Vol 30, No 5 (2024)
- Vol 30, No 4 (2024)
- Vol 30, No 3 (2024)
- Vol 30, No 2 (2024)
- Vol 30, No 1 (2024)
- Vol 29, No 6 (2023)
- Vol 29, No 5 (2023)
- Vol 29, No 4 (2023)
- Vol 29, No 3 (2023)
- Vol 29, No 2 (2023)
- Vol 29, No 1 (2023)
- Vol 28, No 6 (2022)
- Vol 28, No 5 (2022)
- Vol 28, No 4 (2022)
- Vol 28, No 3 (2022)
- Vol 28, No 2 (2022)
- Vol 28, No 1 (2022)
- Vol 27, No 6 (2021)
- Vol 27, No 5 (2021)
- Vol 27, No 4 (2021)
- Vol 27, No 3 (2021)
- Vol 27, No 2 (2021)
- Vol 27, No 1 (2021)
- Vol 26, No 6 (2020)
- Vol 26, No 5 (2020)
- Vol 26, No 4 (2020)
- Vol 26, No 3 (2020)
- Vol 26, No 2 (2020)
- Vol 26, No 1 (2020)
- Vol 25, No 6 (2019)
- Vol 25, No 5 (2019)
- Vol 25, No 4 (2019)
- Vol 25, No 3 (2019)
- Vol 25, No 2 (2019)
- Vol 25, No 1 (2019)
- Vol 24, No 6 (2018)
- Vol 24, No 5 (2018)
- Vol 24, No 4 (2018)
- Vol 24, No 3 (2018)
- Vol 24, No 2 (2018)
- Vol 24, No 1 (2018)
- Vol 23, No 6 (2017)
- Vol 23, No 5 (2017)
- Vol 23, No 4 (2017)
- Vol 23, No 3 (2017)
- Vol 23, No 2 (2017)
- Vol 23, No 1 (2017)
- Vol 22, No 6 (2016)
- Vol 22, No 5 (2016)
- Vol 22, No 4 (2016)
- Vol 22, No 3 (2016)
- Vol 22, No 2 (2016)
- Vol 22, No 1 (2016)
- Vol 21, No 6 (2015)
- Vol 21, No 5 (2015)
- Vol 21, No 4 (2015)
- Vol 21, No 3 (2015)
- Vol 21, No 2 (2015)
- Vol 21, No 1 (2015)
- Vol 20, No 4 (2014)
- Vol 20, No 3 (2014)
- Vol 20, No 2 (2014)
- Vol 20, No 1 (2014)
- Vol 19, No 4 (2013)
- Vol 19, No 3 (2013)
- Vol 19, No 2 (2013)
- Vol 19, No 1 (2013)
- Vol 19, No 1 (2013)
- Vol 18, No 4 (2012)
- Vol 18, No 3 (2012)
- Vol 18, No 2 (2012)
- Vol 18, No 1 (2012)
- Vol 17, No 4 (2011)
- Vol 17, No 3 (2011)
- Vol 17, No 2 (2011)
- Vol 17, No 1 (2011)
- Vol 16, No 4 (2010)
- Vol 16, No 3 (2010)
- Vol 16, No 2 (2010)
- Vol 16, No 1 (2010)
- Vol 15, No 4 (2009)
- Vol 15, No 3 (2009)
- Vol 15, No 2 (2009)
- Vol 15, No 1 (2009)
- Vol 14, No 4 (2008)
- Vol 14, No 3 (2008)
- Vol 14, No 2 (2008)
- Vol 14, No 1 (2008)
- Vol 13, No 4 (2007)
- Vol 13, No 3 (2007)
- Vol 13, No 2 (2007)
- Vol 13, No 1 (2007)
- Vol 12, No 4 (2006)
- Vol 12, No 3 (2006)
- Vol 12, No 2 (2006)
- Vol 12, No 1 (2006)
- Vol 11, No 4 (2005)
- Vol 11, No 3 (2005)
- Vol 11, No 2 (2005)
- Vol 11, No 1 (2005)
- Vol 10, No 4 (2004)
- Vol 10, No 3 (2004)
- Vol 10, No 2 (2004)
- Vol 10, No 1 (2004)
- Vol , No ()
Special Issue “Big Data and Intelligent Decision Methods in Economy, Innovation and Sustainable Development”
Special Issue on Applications of contemporary decision making methods to the development of economy and technology